Resilience Index
European Union Country Analysis
Dimensional breakdown and nearshoring decision framework for EU member states + EEA countries
EU Country-Level RI Scores
The Resilience Index provides country-level granularity for EU member states, Norway, Switzerland, and Iceland. This allows for comparative analysis and nearshoring decision support across European markets.
Scores reflect current institutional resilience, policy stability, economic shock absorption capacity, social cohesion, and information environment quality. All scores use the same five-dimensional framework and geometric mean aggregation as the global RI methodology.
Status Classification Guide
Western Europe
| Country | Composite Score (RIโ โ) | Trajectory | Status |
|---|---|---|---|
| ๐จ๐ญ Switzerland | 43.8 / 50 | โ | Stable |
| ๐ฑ๐บ Luxembourg | 42.6 / 50 | โ | Stable |
| ๐ณ๐ฑ Netherlands | 41.1 / 50 | โ | Stable |
| ๐ฉ๐ช Germany | 38.2 / 50 | โ | Monitoring |
| ๐ฆ๐น Austria | 39.4 / 50 | โ | Stable |
| ๐ง๐ช Belgium | 38.9 / 50 | โ | Stable |
| ๐ซ๐ท France | 36.8 / 50 | โ | Monitoring |
| ๐ฎ๐ช Ireland | 40.7 / 50 | โ | Stable |
Nordic Countries
| Country | Composite Score (RIโ โ) | Trajectory | Status |
|---|---|---|---|
| ๐ณ๐ด Norway | 43.2 / 50 | โ | Stable |
| ๐ธ๐ช Sweden | 41.8 / 50 | โ | Stable |
| ๐ฉ๐ฐ Denmark | 42.4 / 50 | โ | Stable |
| ๐ซ๐ฎ Finland | 41.6 / 50 | โ | Stable |
| ๐ฎ๐ธ Iceland | 40.9 / 50 | โ | Stable |
Southern Europe
| Country | Composite Score (RIโ โ) | Trajectory | Status |
|---|---|---|---|
| ๐ช๐ธ Spain | 37.5 / 50 | โ | Stable |
| ๐ต๐น Portugal | 38.1 / 50 | โ | Improving |
| ๐ฎ๐น Italy | 35.4 / 50 | โ | Monitoring |
| ๐ฌ๐ท Greece | 34.8 / 50 | โ | Monitoring |
| ๐จ๐พ Cyprus | 36.2 / 50 | โ | Stable |
| ๐ฒ๐น Malta | 37.8 / 50 | โ | Stable |
Central & Eastern Europe (CEE) โ Nearshoring Focus
CEE represents the most dynamic opportunity for nearshoring and manufacturing repositioning. These markets combine EU integration, improving infrastructure, competitive labor costs, and institutional stability.
| Country | Composite Score (RIโ โ) | Trajectory | Status |
|---|---|---|---|
| ๐ต๐ฑ Poland | 40.3 / 50 | โ | Stable |
| ๐จ๐ฟ Czech Republic | 39.8 / 50 | โ | Stable |
| ๐ธ๐ฐ Slovakia | 37.9 / 50 | โ | Stable |
| ๐ธ๐ฎ Slovenia | 39.1 / 50 | โ | Stable |
| ๐ญ๐บ Hungary | 33.1 / 50 | โ | Monitoring |
| ๐ท๐ด Romania | 37.2 / 50 | โ | Stable |
| ๐ง๐ฌ Bulgaria | 35.7 / 50 | โ | Stable |
| ๐ญ๐ท Croatia | 36.4 / 50 | โ | Improving |
CEE Nearshoring Decision Framework
For companies evaluating nearshoring options in Central & Eastern Europe, RI provides a systematic comparison of institutional risk, policy stability, and operational continuity across target markets.
| Country | Key Strengths | Key Risks |
|---|---|---|
| ๐ต๐ฑ Poland (40.3) | Strong institutions, large domestic market, advanced manufacturing infrastructure, EU structural fund absorption capacity, skilled workforce | Rising labor costs, judicial independence concerns (watch dimension), regional political volatility |
| ๐จ๐ฟ Czech Republic (39.8) | Manufacturing excellence, logistics hub (Central Europe), stable institutions, advanced automotive/engineering clusters | Labor shortages in skilled trades, landlocked geography, currency volatility (koruna), dependency on German economy |
| ๐ท๐ด Romania (37.2) | Lower labor costs, improving infrastructure, strong tech sector, Black Sea access, EU funds pipeline, competitive energy costs | Weaker institutions, corruption perception, infrastructure gaps (rural), bureaucratic friction, skilled labor retention |
| ๐ญ๐บ Hungary (33.1) | Competitive costs, automotive cluster strength, central location, existing FDI infrastructure, proximity to key markets | Institutional deterioration (โ), EU relations friction, rule-of-law concerns, policy unpredictability, brain drain |
ENVENURE Assessment
Poland and Czech Republic offer the best balance of institutional stability, infrastructure quality, and EU integration for manufacturing nearshoring. Both markets provide operational predictability and access to skilled labor, despite higher wage levels than Romania or Hungary.
Romania remains viable for cost-sensitive operations but requires more robust contract enforcement mechanisms and longer operational ramp-up periods.
Hungary’s lower RI score implies a higher institutional risk premium and tighter contracting discipline versus Poland. While Hungary maintains competitive advantages in specific sectors (automotive, logistics), the institutional risk differential requires additional legal protections and contingency planning.
For high-value manufacturing or technology operations: Poland or Czech Republic strongly recommended. For labor-intensive or lower-margin operations: Romania viable with appropriate risk mitigation.
Note: Nearshoring decisions should integrate RI scores with operational factors (labor costs, logistics, energy costs, market access, regulatory environment) and client-specific risk tolerance. Envenure provides detailed nearshoring analysis including scenario modeling, contract structuring, and phased implementation plans.
About These Scores
All EU country scores use the same five-dimensional Resilience Index methodology applied globally. Each country is scored on Institutional Resilience, Policy Volatility, Economic Shock Absorption, Social Cohesion, and Information Environment.
Scores use geometric mean aggregation, meaning high performance in one dimension cannot fully compensate for weakness in others. This captures “weakest link” vulnerabilities that are critical for long-term operational planning.
Need Detailed Country Analysis?
Request dimensional breakdowns, scenario modeling, and strategic recommendations for specific EU markets.